Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
পণ্যের বিবরণ:
উৎপত্তি স্থল: | চীন |
পরিচিতিমুলক নাম: | Meklon |
সাক্ষ্যদান: | ISO,MSDS,SGS |
মডেল নম্বার: | মেকলন |
দলিল: | finishing paint.pdf |
প্রদান:
ন্যূনতম চাহিদার পরিমাণ: | 200 এল |
---|---|
মূল্য: | 2.73USD/L-5.56USD/L |
প্যাকেজিং বিবরণ: | ক্যান/কার্টন |
ডেলিভারি সময়: | 10-15 কাজের দিন |
পরিশোধের শর্ত: | টি/টি |
যোগানের ক্ষমতা: | প্রতিদিন 500 বাক্স |
বিস্তারিত তথ্য |
|||
কোট সংখ্যা: | 2-3 | পণ্য ব্যবহার: | বহির্মুখী গাড়ি পরিষ্কার করা |
---|---|---|---|
ইউভি প্রতিরোধের: | হ্যাঁ | ফিল্টারিবিলিটি: | দুর্দান্ত |
স্পেসিফিকেশন: | 1lx12 | শিন: | উচ্চ গ্লস |
নেট ওজন: | 0.95 কেজি | সুরক্ষা বৈশিষ্ট্য: | অ-বিষাক্ত, অ-ফ্ল্যামেবল |
বিবর্ণ প্রতিরোধ: | হ্যাঁ | শুকানোর সময়: | দ্রুত শুকানো |
নেট ওজন: | 0.95 কেজি | প্রধান কাঁচামাল: | রেসিন, দ্রাবক, রঙ্গক, এলপিজি |
ব্যবহারের ক্ষেত্র: | গাড়ি মেরামত/গাড়ী বিশদ | ইনডোরআউটডোর: | ইনডোর/আউটডোর |
প্যাকেজ: | ক্যান এবং কার্টন | ||
বিশেষভাবে তুলে ধরা: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
পণ্যের বর্ণনা
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
এই পণ্য সম্পর্কে আরও বিশদ জানতে চান